
Tools
Financial Information
Jeanne D'Arc Credit Union
Balance Sheet
June 30, 2010
(Balances in Thousands)
| ASSETS | |
|---|---|
| Cash & deposits with financial institutions | $3,667 |
| Investment securities | 397,659 |
| Loans to members, net | 447,394 |
| Premises & equipment | 13,544 |
| Federal share insurance fund deposit | 6,178 |
| Accrued interest and other assets | 4,521 |
| Total Assets | $872,973 |
| LIABILITIES | |
|---|---|
| Share draft accounts | $43,313 |
| Savings accounts | 390,103 |
| IRA savings accounts | 144,501 |
| Certificates of deposit | 131,640 |
| Total Deposits | 709,557 |
| Federal Home Loan Bank borrowings | 80,500 |
| Accrued expenses and other liabilities | 4,371 |
| Total Liabilities | 794,428 |
| Equity | 78,545 |
| Total Liabilities and Equity | $872,973 |











