
Tools
Financial Information
Jeanne D'Arc Credit Union
Balance Sheet
June 30, 2009
(Balances in Thousands)
| ASSETS | |
|---|---|
| Cash & deposits with financial institutions | $3,800 |
| Investment securities | 280,247 |
| Loans to members, net | 426,271 |
| Premises & equipment | 13,389 |
| Federal share insurance fund deposit | 4,544 |
| Accrued interest and other assets | 5,999 |
| Total Assets | $734,250 |
| LIABILITIES | |
|---|---|
| Share draft accounts | $42,942 |
| Savings accounts | 313,432 |
| IRA savings accounts | 78,644 |
| Certificates of deposit | 128,711 |
| Total Deposits | 563,729 |
| Federal Home Loan Bank borrowings | 89,500 |
| Accrued expenses and other liabilities | 4,978 |
| Total Liabilities | 658,207 |
| Equity | 76,043 |
| Total Liabilities and Equity | $734,250 |











