
Financial Information
Jeanne D'Arc Credit Union
Balance Sheet
December 31, 2011
(Balances in Thousands)
| ASSETS | |
|---|---|
| Cash & deposits with financial institutions | $4,385 |
| Investment securities | 391,906 |
| Loans to members, net | 499,365 |
| Premises & equipment | 12,638 |
| Federal share insurance fund deposit | 7,281 |
| Accrued interest and other assets | 5,064 |
| Total Assets | $920,639 |
| LIABILITIES | |
|---|---|
| Share draft accounts | $50,468 |
| Savings accounts | 453,661 |
| IRA savings accounts | 41,456 |
| Certificates of deposit | 225,485 |
| Total Deposits | 771,070 |
| Federal Home Loan Bank borrowings | 66,000 |
| Accrued expenses and other liabilities | 3,670 |
| Total Liabilities | 840,740 |
| Equity | 79,899 |
| Total Liabilities and Equity | $920,639 |









